2008 Hoover Bucs 6A AHSAA Runner-Up, Region 6 Champions 13-2
| Date | Opponent | Location | Time | Region Record | Score | Overall Record |
| 8/22 | Gadsden City | Away | 7:00 pm | |||
| 8/29 | Gardendale* | HHS | 7:00 pm | 1-0 | Hoover 27 Gardendale 7 | 1-0 |
| 9/5 | Homewood* | Away | 7:00 pm | 2-0 | Hoover 30 Homewood 21 | 2-0 |
| 9/12 | Camden County | Regions Park | 7:00 pm | 2-0 | Hoover 16 Camden County 44 | 2-1 |
| 9/19 | Thompson* | Away | 7:00 pm | 3-0 | Hoover 36 Thompson 0 | 3-1 |
| 9/26 | Oak Mountain* | Regions Park | 7:00 pm | 4-0 | Hoover 24 Oak Mountain 7 | 4-1 |
| 10/3 | Spain Park* | Away | 7:00 pm | 5-0 | Hoover 34 Spain Park 24 | 5-1 |
| 10/10 | Mountain Brook* | Regions Park | 7:00 pm | 6-0 | Hoover 28 Mountain Brook 21 | 6-1 |
| 10/17 | Vestavia Hills* | Away | 7:00 pm | 7-0 | Hoover 17 Vestavia Hills 2 | 7-1 |
| 10/24 | Pelham* | Regions Park | 7:00 pm | 8-0 | Hoover 42 Pelham 21 | 8-1 |
| 10/30 | Sparkman | Away | 7:00 pm | 8-0 | Hoover 35 Sparkman 9 | 9-1 |
| 11/7 | Hueytown | Regions Park | 7:00 pm | 8-0 | Hoover 45 Hueytown 13 | 10-1 |
| 11/14 | Minor | Regions Park | 7:00 pm | 8-0 | Hoover 18 Minor 6 | 11-1 |
| 11/21 | Mountain Brook | Regions Park | 7:00 pm | 8-0 | Hoover 30 Mt. Brook 20 | 12-1 |
| 11/28 | Huntsville | Regions Park | 7:00 pm | 8-0 | Hoover 28 Huntsville 7 | 13-1 |
| 12/6 | Prattville | Legion Field | 3:00 pm | 8-0 | Hoover 13 Prattville 16 | 13-2 |
| * Region 6 Games | ||||||
Complete Team Schedule
| JR VARSITY | ||||
| DATE | DAY | TEAM | TIME | SCORE |
| 8-Sep | Monday | TBA | TBA | |
| 15-Sep | Monday | Gadsden City | 7:30 Away | HHS 12 GC 8 |
| 22-Sep | Monday | Tusc. Co. | 7:00 Away | HHS 30 Tusc Co. 7 |
| 29-Sep | Monday | JESS LANIER | 7:30 Home | |
| 6-Oct | Monday | SPAIN PARK | 7:00 Home | HHS 7 SP 6 |
| 13-Oct | Monday | Clay Chalkville | 7:00 Away | HHS 38 CC 13 |
| 20-Oct | Monday | PRATTVILLE | 7:30 Home | HHS 7 Prattville 21 |
| 27-Oct | Monday | PELHAM | 7:00 Home | HHS 30 Pelham 19 |
| FRESHMAN | ||||
| DATE | DAY | TEAM | TIME | SCORE |
| 8-Sep | Monday | TBA | TBA | |
| 15-Sep | Monday | Gadsden City | 6:00 Away | HHS 28 GC 0 |
| 22-Sep | Monday | Tusc. Co. | 5:30 Away | HHS 14 Tusc Co. 0 |
| 29-Sep | Monday | JESS LANIER | 6:00 Home | |
| 6-Oct | Monday | SPAIN PARK | 5:00 Home | HHS 32 SP 28 |
| 13-Oct | Monday | Clay Chalkville | 5:30 Away | HHS 41 CC 14 |
| 16-Oct | Thursday | Chilton County | 6:00 Away | HHS 34 Chilton County 7 |
| 20-Oct | Monday | PRATTVILLE | 6:00 Home | HHS 34 Prattville 32 |
| 27-Oct | Monday | PELHAM | 5:00 Home | HHS 24 Pelham 7 |



