| Date | Opponent | Location | Time | Region Record | Score | Overall Record |
| 8/22 | Oxford | Cramton Bowl | 7:00 pm | |||
| 8/28 | Gardendale* | Away | 7:00 pm | |||
| 9/04 | Homewood* | HHS | 7:00 pm | |||
| 9/11 | Camden County | Away | 7:00 pm(EST) | |||
| 9/18 | Thompson* | Regions Park | 7:00 pm | |||
| 9/25 | Oak Mountain* | Away | 7:00 pm | |||
| 10/02 | Spain Park* | Regions Park | 7:00 pm | |||
| 10/09 | Mountain Brook* | Away | 7:00 pm | |||
| 10/16 | Vestavia Hills* | Regions Park | 7:00 pm | |||
| 10/23 | Pelham* | Away | 7:00 pm | |||
| 10/29 | Sparkman | Regions Park | 7:00 pm | |||
| * Region 6 Games | ||||||
Click Here for A Printable 2009 Schedule
| JR VARSITY | ||||
| DATE | DAY | TEAM | TIME | SCORE |
| 8-Sep | Tuesday | Oak Mountain | 7:00 Away | |
| 14-Sep | Monday | OXFORD | 7:30 Home | |
| 21-Sep | Monday | GADSDEN CITY | 7:00 Home | |
| 28-Sep | Monday | TUSC. CO. | 7:30 Home | |
| 5-Oct | Monday | Spain Park | 7:00 Away | |
| 12-Oct | Monday | CLAY CHALKVILLE | 7:00 Home | |
| 19-Oct | Monday | Prattville | 7:30 Away | |
| 26-Oct | Monday | Pelham | 7:00 Home | |
| FRESHMAN | ||||
| DATE | DAY | TEAM | TIME | SCORE |
| 8-Sep | Tuesday | Oak Mountain | 5:30 Away | |
| 14-Sep | Monday | OXFORD | 5:30 Home | |
| 21-Sep | Monday | GADSDEN CITY | 5:00 Home | |
| 28-Sep | Monday | TUSC. CO. | 5:00 Home | |
| 5-Oct | Monday | Spain Park | 5:00 Away | |
| 12-Oct | Monday | CLAY CHALKVILLE | 5:00 Home | |
| 19-Oct | Monday | Prattville | 5:30 Away | |
| 26-Oct | Monday | Pelham | 5:00 Away | |
Click Here for A Printable 2009 Schedule for All Grades
Click here to view the 2008 Schedule.


