team
1 ROBERT RICHARDSON 11 DB 5-9 153
2 REGINALD (R.J.) JOHNSON 11 WR 5-10 166
3 PRESTON SANFORD 12 DB 5-10 172
4 JOSH JACKSON 11 TE 5-11 190
5 DAKOTA DANIEL 11 RB 5-9 168
6          
7 JUSTIN McARTHUR 12 RB 5-9 174
8 RETIRED        
9 NIGRL CRIBBS 11 DB 5-11 175
10 CALEB SIMS 11 RB 5-9 167
11 SAM GILLIKIN 11 QB 6-1 172
12 SCOTT HEAD 12 WR 5-11 175
13 CHRISTIAN (C.J.) SANFORD 12 RB 5-9 168
14 XAVIER WOODS 11 RB 5-7 140
15          
16          
17 PAYTON HOLMES 12 WR 6-1 167
18 BRADLEY BRAMBLETT 12 WR 5-11 165
19 RYAN CARTER 12 QB 6-2 184
20 LARSEN REAL 11 K 5-9 154
21 CE'DERRIOUS (C.C.) DAVIS 11 DB 5-10 135
22 WILL McCALLUM 12 DB 5-11 165
23 DREW NEILL 12 DB 6-1 176
24 JERRY WOODY 11 RB 5-10 185
25 CONNOR COSKERY 12 DB 5-9 167
26 RICHARD GILLILAND 11 DB 5-10 157
27 MONTEZ CARLTON 12 DB 5-8 153
28 HARLEY CADET 11 RB 5-8 161
29 BRETT BOWDEN 12 DB 6-0 171
30 PHILIP CROCHEN 12 RB 5-6 160
31          
32 BRAXTON LOWE 12 DB 5-11 173
33 MARCUS MATTHEWS 12 LB 6-0 204
34 MALCOLM HOLLIFIELD 11 TE 5-9 175
35          
36 BRANDON COCHRAN 12 RB 5-8 196
37          
38 BLAKE PATTERSON 11 DB 6-2 171
39          
40 MATT McCAY 11 LB 6-0 168
41 JASON JONES 12 RB 5-6 138
42 BRANDON CLARK 12 DB 5-11 172
43 CRAIG WHITE 11 DB 5-11 146
44 TYLER ROBERTS 12 DL 6-2 196
45 ANDREW NIX 11 LB 5-11 193
46 RYAN WINTERS 11 DB 6-2 169
47 RAYMOND MORRIS 11 LB 5-9 180
48          
49          
50 TERYENCE GLAZE 12 LB 6-0 192
51 RUSSELL BROWN 11 LB 6-0 197
52 KENNETH SHANKS 11 LB 6-0 195
53 SHANE PRICE 12 DL 5-11 194
53 JAKE CROZIER 12 OL 6-1 218
55 CONNOR EAGAN 12 DL 6-1 200
56 JEREMIAH HARRIS 11 LB 6-3 195
57 ERIC (E.J.) SLEDGE 11 DL 6-1 216
58 TAYLOR MASON 12 DL 6-1 173
59 JAY ROGERS 11 OL 5-11 177
60 JACKSON ARMSTRONG 11 OL 5-11 238
61 JEREMY BOYD 11 DL 6-4 244
62          
63 KEVIN BELK 12 OL 5-9 168
64          
65 LOGAN PAUL 11 OL 6-1 204
66 JOHN (J.D.) SALTER 11 OL 5-9 221
67          
68          
69 GRANT WYATT 12 OL 5-8 232
70 JACOB BLENKINSOP 12 OL 5-10 232
71 DANIEL AUST 11 OL 6-2 244
72 BLAKE BURK 12 OL 6-1 294
73 JUWAN HUDSON 12 OL 6-1 241
74 BRANDON MORGAN 12 OL 6-1 286
75          
76          
77          
78 CARSON HALEY 12 OL 6-1 261
79          
80 WILLIAM EADS 11 TE/LS 5-11 195
81 MARKIUS WRIGHT 11 WR 5-9 195
82 BRANDON SLY 11 WR 6-2 167
83 BRYANT HARRIS 12 WR 6-0 167
84          
85 COURTNEY GRANT 11 WR 5-9 160
86 DAVIS VICKERY 11 WR 5-10 157
87          
88 JAYLON DENSON 12 TE 6-3 195
89          
90 DAMON HOLDITCH 11 DL 5-9 209
91 MICHAEL NYSEWANDER 12 DL 6-0 216
92 TRENT DUNNE 11 DL 6-1 262
93 ROD TOLIVER 12 DL 5-8 207
94          
95 KADARIUS EMBRY 11 DL 6-0 201
96 HENDERSON JERRICK 11 DE 6-4 220
97 RICKNEY HUNTER 12 DL 6-0 185
98 MAX ELLIOTT 12 DL 6-4 241
99 BRAD SHAW 11 DL 5-11 229

Click here for the Varsity Roster (.pdf)

Click here for the Junior Varsity Roster (.pdf)